-
Soothes the Sol
-
Soothes the Sol
-
Soothes the Sol
-
Soothes the Sol
-
Located on a corner lot bordering the forest
-
Kick back in a rocking chair on the front porch
-
Stay warm under the porch ceiling heaters
-
Open concept kitchen, living, and dining rooms
-
Sink into the oversized sectional sofa
-
Curl up in front of the gas fireplace for a movie
-
Impressive wood beams span the ceiling
-
The dining table comfortably seats 12
-
Pull up a barstool and keep the chef company
-
The main floor is a fantastic entertaining space
-
Craft a holiday dinner or an easy lunch
-
Expansive counterspace makes meal prep easy
-
Try a new recipe in the well-appointed kitchen
-
The open kitchen is great for all occasions
-
Open floor plan keeps everyone connected
-
Kick off your shoes in the mudroom
-
The mudroom has lots of hooks and storage
-
Soothes the Sol
-
Queen bedroom located on the main floor
-
The main floor bedroom has an ensuite bath
-
Queen bedroom ensuite bathroom
-
The queen bedroom is just off the living room
-
Well-stocked game closet under the stairs
-
Primary Cal-King bedroom on the second floor
-
The spacious room leads to a covered balcony
-
Soak in a sunrise or sunset from the balcony
-
Primary ensuite bathroom
-
Relax in the large soaking tub
-
The primary bath has a large walk-in shower
-
Primary walk-in closet
-
There are 3 king bedrooms on the second floor
-
Laundry located on the second floor
-
Guest king bedroom with ensuite bathroom
-
Rest and recharge for a fun day ahead
-
A large ensuite bathroom awaits down the hall
-
Bright ensuite bathroom with walk-in shower
-
Additional Cal-King bedroom with ensuite bath
-
This bedroom also has covered balcony access
-
Ensuite bath with a walk-in shower
-
Top floor media room with a sofa sleeper
-
Get competitive with bumper pool or poker
-
The media room is the perfect spot to relax
-
Bunk room on the top floor sleeps four
-
The cozy dog chairs are a perfect spot to read
-
Full guest bathroom on the top floor
-
Roast s'mores around the Solo Stove
-
Take a dip in the spacious hot tub
-
The fully-fenced yard is great for kids and dogs
-
Exterior view of Soothes the Sol from the back
-
Heated outdoor Pool for year around enjoyment.
-
Outdoor pool includes a Fitness Center and Retail Items.
-
Indoor swimming pool for year around enjoyment
-
Book your event! Reach out to a Reservationist today.
-
Town Hall is a beautiful setting for your event! Book today!
-
Summer Concert Series at the Amphitheatre
-
Enjoy a friendly rally or a competitive match on the tennis court
-
Head down to the beach via the Northwest Glen staircase
-
Enjoy the views of the Pacific Ocean before heading down to the beach.
-
Play pickleball at Kucera Park
-
Take the Elk Creek Trail right to the beach.
-
Grab a ball and play soccer at Crescent Park.
-
Head to Crescent Park for a game of Shuffleboard.
-
South Alder Park is home to a Bocce Ball court.
-
Enjoy a picnic at Crescent Park.
-
Full View of Seabrook
Soothes the Sol
Welcome to Soothes the Sol! Commanding a large corner lot in the South Farm District, this five bedroom home with room for 14 is equipped with everything (and so much more!) that you and your four-legged friends could want and need to create your new Seabrook traditions.
Soothes the Sol is ready to host all kinds of gatherings in ultimate comfort, boasting over 3,000 square feet of living space, 500 sq ft of covered porch space, and a spacious, fully-fenced backyard. Ideally positioned just down the street from Sunrise Pool and Fitness Center and steps from the growing trail network, burgeoning Fernwood neighborhood, Meadowview Park, and the future full-service bike café, the possibilities for fun and adventure are endless.
Step out onto the covered, wrap-around porch and listen to the dull roar of the ocean waves, rain or shine, as you soak in the warmth of the heat lamps overhead. The thoughtfully-landscaped backyard integrates native plants and forest views with a large paver patio area, perfect for taking a dip in the hot tub, roasting s’mores and telling stories around the Solo Stove, enjoying a freshly grilled meal at the outdoor dining table, or rinsing off under the outdoor shower after a sandy afternoon at the beach.
The wrap-around porch flows seamlessly into the open-concept living space. Flooded with natural light, the main floor features a gorgeous beamed ceiling, oversized sectional sofa, gas fireplace, and an under-the-stairs hideaway packed with games to keep you entertained for hours on end, whether you are trying your hand at solving a murder mystery or settling in for a classic board game. The enormous dining table with seating for at least 12 is ideal for everything from big celebrations to an epic puzzle.
Ambient under-cupboard lighting makes the well-appointed kitchen exceptionally warm and inviting. The barstool seating along the expansive counter is perfect for entertaining as you whip up a quick picnic to take to the beach or a full holiday masterpiece. The main floor also features a queen bedroom with an ensuite bathroom for easy access.
Head upstairs to the primary suite with a California King bed, 5-piece ensuite bath with a walk-in closet, and a covered balcony with calming Southern views. The balcony is a fantastic place to relax with a glass of wine as you soak in the peaceful sights and sounds of the surrounding forest or enjoy a beautiful sunset.
The second floor features two more king bedrooms, an additional Cal-King and a standard king, each with private ensuite baths and walk-in showers. All three king bedrooms on the second floor have their own 55” 4K TVs with Roku streaming entertainment. Each TV in the home is also equipped with a deluxe cable package for watching your favorite live sports and shows.
The perfect spot for kids, and kids at heart, to relax and have a blast awaits on the third floor. The top floor media room has a 75” 4K TV with Sonos surround, Roku, Blu-Ray and Xbox One X with a selection of games and movies. The spacious double chaise and queen-sized sleeper sofa offer additional slumber options, and the super plush LoveSac is just waiting for you to curl up in the world’s most comfortable seat.
Ready for some friendly competition? Challenge an opponent to a game of bumper pool or gather round for a hand of poker at the multi-function game table. Located just off the media room, a bunk room with an additional twin bed and trundle and neighboring full bath makes the third floor a kid’s paradise.
If you’re looking for a home that just Soothes the Sol, look no further than this South Farm District gem.
Featured Amenities
- Dog Friendly
- Fireplace
- Hot Tub
Bedding
Town Amenities
- Basketball Courts
- Bocce Ball
- Community Firepits
- Complimentary Sports Equipment
- Dog Park
- Electric Vehicle Charging Stations
- Fitness Center
- Hiking Trails
- Horseshoe Pits
- Indoor Pool
- Mountain Biking Trails
- Outdoor Pool
- Pickleball Courts
- Playground
- Shuffle Board
- Tennis Courts
- Walk-On Beach Access
Bed & Bathrooms
- Hair Dryer
- King Bed
- Walk-In Shower
Outdoors
- Adirondack Chairs
- BBQ - Gas
- BBQ Utensils
- Covered Porch
- Deck - Two
- Dog Friendly With Fully Fenced Yard
- Fire Pit
- Outdoor Dining
- Outdoor Infrared Heaters
- Outdoor Seating
- Outdoor Shower
Featured Amenities
- Dog Friendly
- Fireplace
- Hot Tub
Living Space
- Air Conditioning
- Beach Towels
- Crib
- Dog Beds
- Dog Bowls
- Dog Toys
- Dog Wash Pad & Hose
- Fireplace - Gas
- High-Speed Internet
- Iron & Ironing Board
- Telephone - w/ Free Long Distance
- Washer/Dryer
Entertainment
- Amazon Prime
- Blu-Ray Player w/ Movies
- Bluetooth Surround Sound
- Board Games
- Books
- Cable TV - w/ Sports Package
- Kids Toys
- Media Room
- Pool Table
- Puzzles
- Roku
- Television - Smart
- Xbox One
Kitchen
- Air Fryer
- Assortment of Spices
- Baking Dishes
- Blender
- Can Opener
- Casserole Dish
- Cheese Grater
- Coffee Grinder
- Coffee Maker
- Cookie Sheets
- Crock Pot
- Cutting Board
- Dishwasher
- Electric Hand Mixer
- Food Processor
- Griddle
- Keurig
- Knife Set
- Measuring Cups
- Microwave
- Mixing Bowls
- Muffin Tin
- Pans
- Pizza Pan
- Range Oven
- Refrigerator
- Salt & Pepper
- Serving Bowls
- Serving Trays
- Storage Containers
- Tea Kettle
- Tin Foil
- Toaster
- Waffle Iron
Soothes the Sol
by Mark S.S | M | T | W | T | F | S | 1 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 $331 | 31 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 $331 | 28 $331 | 29 $331 | 30 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 $331 | 5 $331 | 6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 $331 | 12 $331 | 13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 $331 | 19 $331 | 20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 $331 | 26 $331 | 27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | 6 $331 | 7 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | 13 $331 | 14 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | 20 $331 | 21 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | 27 $331 | 28 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 $331 | 30 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | 3 $331 | 4 $331 | 5 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 $331 | 7 $331 | 8 $331 | 9 $331 | 10 $331 | 11 $331 | 12 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 $331 | 14 $331 | 15 $331 | 16 $331 | 17 $331 | 18 $331 | 19 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 $331 | 21 $331 | 22 $331 | 23 $331 | 24 $331 | 25 $331 | 26 $331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 $331 | 28 $331 | 29 $331 | 30 $331 | 31 $331 |
S | M | T | W | T | F | S | 1 $331 | 2 $331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
